
Benelli Retailer
Buy Benelli Shotguns Online - Buy Benelli Rifles Online
Buy Benelli Shotguns Online - Buy Benelli Rifles Online
Benelli’s M2 semiautomatic shotgun is legendary for rugged reliability you can count on in the most adverse of circumstances and conditions. The M2 Field shotgun is light, durable, fast-handling and the backbone of the Benelli semi-auto line. It cycles everything from target loads to the heaviest 3-inch magnums, and has earned a reputation for excellence in fields, blinds and at shooting ranges around the world.
An Inertia-Driven® System shotgun is clean, reliable, and adjustment-free.
This is the original recoil reduction system that revolutionized firearms technology.
Benelli cryogenically treats barrels and choke tubes to increase pattern density.
ITEM NUMBER | STOCK FINISH | RECEIVER FINISH | BARREL FINISH | GAUGE | BARREL LENGTH | GRIP | MSRP | STOCK CONFIGURATION | SIZE | HAND-DOMINANCE | CHOKES | CHAMBERED FOR | MIN. RECOMMENDED LOAD | MAGAZINE CAPACITY | SIGHT | ACTION | DRILLED & TAPPED | LENGTH OF PULL | DROP AT HEEL | DROP AT COMB | OVERALL LENGTH | AVG. WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11006 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 28″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 49.5″ | 7.2 lbs |
11016 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 26″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 47.5″ | 7.1 lbs |
11021 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 24″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 45.5″ | 7 lbs |
11026 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 21″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 42.5″ | 6.9 lbs |
11101 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 49.5″ | 7.2 lbs |
11107 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 26″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 47.5″ | 7.1 lbs |
11068 | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | 12-Gauge | 26″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 47.5″ | 7.1 lbs |
11069 | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | 12-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 49.5″ | 7.2 lbs |
11146 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12-Gauge | 26″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 47.5″ | 7.1 lbs |
11147 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 12-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-3/8″ | 1-3/8″ | 49.5″ | 7.2 lbs |
11017 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 26″ | Standard | $1,449 | ComforTech® | Compact | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 13-1/8″ | 2″ | 1-3/8″ | 46.25″ | 7 lbs |
11081 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 28″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.3″ | 5.9 lbs |
11095 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 26″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 47.3″ | 5.8 lbs |
11097 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 24″ | Standard | $1,449 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 45.3″ | 5.7 lbs |
11076 | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | 20-Gauge | 26″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 47.3″ | 5.8 lbs |
11077 | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | Mossy Oak® Shadow Grass Blades™ | 20-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.3″ | 5.9 lbs |
11099 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 20-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.3″ | 5.9 lbs |
11098 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 20-Gauge | 26″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 47.3″ | 5.8 lbs |
11079 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.3″ | 5.9 lbs |
11078 | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | GORE™ OPTIFADE™ Timber | 20-Gauge | 26″ | Standard | $1,559 | ComforTech® | Standard | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 47.3″ | 5.8 lbs |
11083 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 24″ | Standard | $1,449 | ComforTech® | Compact | Right Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 13-1/8″ | 2-1/4″ | 1-1/2″ | 44″ | 5.6 lbs |
11071 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 28″ | Standard | $1,449 | ComforTech® | Standard | Left Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.5″ | 7.2 lbs |
11073 | Black Synthetic | Anodized, Black | Matte, Blued | 12-Gauge | 26″ | Standard | $1,449 | ComforTech® | Standard | Left Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 47.5″ | 7.1 lbs |
11121 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 28″ | Standard | $1,559 | ComforTech® | Standard | Left Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 3-dram, 1-1/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.5″ | 7.2 lbs |
11195 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 26″ | Standard | $1,449 | ComforTech® | Standard | Left Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 47.3″ | 5.8 lbs |
11196 | Black Synthetic | Anodized, Black | Matte, Blued | 20-Gauge | 28″ | Standard | $1,449 | ComforTech® | Standard | Left Handed | Crio® – C, IC, M, IM, F | 2-3/4″, 3″ | 2-1/2-dram, 7/8-oz. loads | 3+1 | Red-bar front | Semi-auto | No | 14-3/8″ | 2-1/4″ | 1-1/2″ | 49.3″ | 5.9 lbs |
Standard hard case to protect your firearm.
Reviews
There are no reviews yet.