
Benelli Retailer
Buy Benelli Shotguns Online - Buy Benelli Rifles Online
Buy Benelli Shotguns Online - Buy Benelli Rifles Online
Benelli innovators rocked the shooting industry when they first unveiled the Nova. Up until that time it was thought pump-action shotgun technology had reached its peak. Not so. By incorporating steel skeletal framework overmolded with rugged, state-of-the-art polymer, Benelli’s Nova line demonstrated lighter weight could be achieved without sacrificing durability. Nova’s legacy of toughness was further enhanced by using stocks and receivers formed as a single unit. Today, shotguns bearing the Benelli Nova name are renowned for unsurpassed reliability, strength and weather resistance.
NEW PRODUCT | ITEM NUMBER | STOCK FINISH | RECEIVER FINISH | BARREL FINISH | GAUGE | BARREL LENGTH | GRIP | MSRP | STOCK CONFIGURATION | SIZE | HAND-DOMINANCE | CHOKES | CHAMBERED FOR | MAGAZINE CAPACITY | SIGHT | ACTION | DRILLED & TAPPED | LENGTH OF PULL | DROP AT HEEL | DROP AT COMB | OVERALL LENGTH | AVG. WEIGHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20000 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 28″ | Standard | $449 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 49.5″ | 8 lbs | |
20003 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 26″ | Standard | $449 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 47.5″ | 7.9 lbs | |
20006 | Black Synthetic | Matte, Blued | Matte, Blued | 12-Gauge | 24″ | Standard | $449 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 45.5″ | 7.8 lbs | |
20071 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 28″ | Standard | $559 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 49.5″ | 8 lbs | |
20076 | Realtree Max-5® | Realtree Max-5® | Realtree Max-5® | 12-Gauge | 26″ | Standard | $559 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 47.5″ | 7.9 lbs | |
20011 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12-Gauge | 28″ | Standard | $559 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 49.5″ | 8 lbs | |
20010 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 12-Gauge | 26″ | Standard | $559 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″, 3-1/2″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 47.5″ | 7.9 lbs | |
20030 | Black Synthetic | Matte, Blued | Matte, Blued | 20-Gauge | 26″ | Standard | $449 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 47.5″ | 6.6 lbs | |
20035 | Black Synthetic | Matte, Blued | Matte, Blued | 20-Gauge | 24″ | Standard | $449 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 45.5″ | 6.5 lbs | |
20042 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 26″ | Standard | $559 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 47.5″ | 6.6 lbs | |
20036 | Black Synthetic | Matte, Blued | Matte, Blued | 20-Gauge | 24″ | Standard | $449 | Standard | Compact | Right Handed | IC, M, F | 2-3/4″, 3″ | 4+1 | Red-bar front | Pump | No | 13″ | 2″ | 1-3/8″ | 44.2″ | 6.4 lbs | |
New! | 20043 | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | Mossy Oak® Bottomland™ | 20-Gauge | 24″ | Standard | $559 | Standard | Standard | Right Handed | IC, M, F | 2-3/4″, 3″ | 4+1 | Red-bar front | Pump | No | 14-3/8″ | 2-1/8″ | 1-3/8″ | 45.5″ | 6.5 lbs |
Choke tubes IC, M, F, and wrench.
Reviews
There are no reviews yet.